Invoices are emailed each June. Annual dues are on a July 1-June 30 membership year and are based on a school’s annual operating budget. For new members joining after July 1, dues are prorated by month.
| Annual Operating Budget | Dues |
| $40,000,000 and up | $9,800 |
| $30,000,000 – $39,999,999 | $9,700 |
| $20,000,000 – $29,999,999 | $9,400 |
| $18,000,000 – $19,999,999 | $8,600 |
| $16,000,000 – $17,999,999 | $8,000 |
| $14,000,000 – $15,999,999 | $7,200 |
| $12,000,000 – $13,999,999 | $6,400 |
| $10,000,000 – $11,999,999 | $5,800 |
| $8,000,000 – $9,999,999 | $4,900 |
| $6,000,000 – $7,999,999 | $4,200 |
| $4,000,000 – $5,999,999 | $3,500 |
| $3,000,000 – $3,999,999 | $3,000 |
| $2,000,000 – $2,999,999 | $2,600 |
| $1,000,000 – $1,999,999 | $2,400 |
| $0-$999,999 | $2,100 |
Any school needing assistance paying dues should contact accounting@sais.org; special arrangements can be made on a case-by-case basis.